Gregorian |
Julian |
||||||||||||||||
Jan |
1 | 2 | 21 | 22 | |||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Jovan 64, Jevr 328, Mat 1 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Jovan 65, Gal 200, Mat 4 | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Jovan 66, 2Tim 298, Mar 1 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | Jovan 67, Ef 224, 2Tim 296, Mat 8, Luka 89 | |||
| 31 | 18 | Mat 116, 1Kor 135, Luka 79 | |||||||||||||||
Feb |
1 | 2 | 3 | 4 | 5 | 6 | 19 | 20 | 21 | 22 | 23 | 24 | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Mar 70, 1Kor 140, Mat 106 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Mar 71, Rim 112, Mat 17 | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | Luka 112, Jevr 329, Jovan 5 | |||
| 28 | 15 | Luka 113, Jevr 304, Jevr 318, Mar 7, Jovan 36 | |||||||||||||||
Mar |
1 | 2 | 3 | 4 | 5 | 6 | 16 | 17 | 18 | 19 | 20 | 21 | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Luka 114, Jevr 311, Jevr 331, Mar 37, Mat 80 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Jovan 63, Jevr 314, Ef 229, Mar 40, Mat 10 | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Jovan 64, Jevr 321, Gal 208, Mar 47, Luka 33 | |||
| 28 | 29 | 30 | 31 | 15 | 16 | 17 | 18 | Mat 83 | |||||||||
Apr |
1 | 2 | 3 | 19 | 20 | 21 | |||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Djel 1, Jovan 1, Jovan 65 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | Mat 116, Djel 14, Jovan 65 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Mar 71, Djel 16, Mar 69 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | Luka 112, Djel 23, Jovan 14 | |||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Jovan 63, Djel 28, Jovan 12 | |||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Jovan 64, Djel 38, Jovan 34 | |||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Jovan 66, Djel 44, Jovan 56 | |||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Jovan 65, Djel 3, Jovan 27 | |||
| 30 | 31 | 17 | 18 | Mat 116, Jevr 330, Mat 38 | |||||||||||||
Jun |
1 | 2 | 3 | 4 | 5 | 19 | 20 | 21 | 22 | 23 | |||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Mar 70, Rim 81, Mat 9 | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | Mar 71, Rim 88, Djel 29, Mat 18, Jovan 52 | |||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Luka 112, Rim 93, Mat 25 | |||
| 27 | 28 | 29 | 30 | 14 | 15 | 16 | 17 | Luka 113, Rim 103, 2Kor 193, Mat 28, Mat 67 | |||||||||
Jul |
1 | 2 | 3 | 18 | 19 | 20 | |||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Luka 114, Rim 110, Mat 29 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Jovan 63, Rim 116, Jevr 334, Mat 33, Jovan 56 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Jovan 64, 1Kor 124, Mat 58 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Jovan 65, 1Kor 128, Mat 59 | |||
Aug |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Jovan 66, 1Kor 131, Mat 72 | ||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Jovan 67, 1Kor 141, Mat 77 | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Mat 116, 1Kor 158, Mat 79 | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Mar 70, 1Kor 166, Mat 87 | |||
| 29 | 30 | 31 | 16 | 17 | 18 | Mar 71, 2Kor 170, Jevr 334, Mat 89, Mat 11 | |||||||||||
Sep |
1 | 2 | 3 | 4 | 19 | 20 | 21 | 22 | |||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Luka 112, Gal 215, 2Kor 176, Jovan 9, Mat 92 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Luka 113, 2Kor 181, Jevr 334, Mat 105, Mat 11 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Luka 114, 2Kor 182, Mat 62 | |||
| 26 | 27 | 28 | 29 | 30 | 13 | 14 | 15 | 16 | 17 | Jovan 63, Gal 215, Jovan 9, Luka 17 | |||||||
Oct |
1 | 2 | 18 | 19 | |||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Jovan 64, Gal 203, Mar 37, Luka 26 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Jovan 65, Gal 200, Jevr 334, Luka 30, Jovan 56 | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Jovan 66, Gal 203, Luka 35 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | Jovan 67, Gal 215, Jevr 331, Luka 83, Jovan 56 | |||
| 31 | 18 | Mat 116, Ef 220, Luka 38 | |||||||||||||||
Nov |
1 | 2 | 3 | 4 | 5 | 6 | 19 | 20 | 21 | 22 | 23 | 24 | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Mar 70, Ef 221, Luka 39 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Mar 71, Ef 224, Luka 53 | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Luka 112, Ef 229, Jevr 305, Luka 66, Luka 51 | |||
| 28 | 29 | 30 | 15 | 16 | 17 | Luka 113, Ef 233, Luka 71 | |||||||||||
Dec |
1 | 2 | 3 | 4 | 18 | 19 | 20 | 21 | |||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Luka 114, Kol 250, Luka 85 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | Jovan 63, Kol 257, Luka 76 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Jovan 64, Kol 258, Jevr 335, Luka 91, Luka 24 | |||
| 26 | 27 | 28 | 29 | 30 | 31 | 13 | 14 | 15 | 16 | 17 | 18 | Jovan 65, Kol 257, Luka 76 | |||||